Most Recent Kentland Homes For Sale
| View All Kentland Homes For Sale | ||
|
214-218 E Graham St, Kentland, IN 47951 | $195,000 7 baths |
|
310 E Allen St, Kentland, IN 47951 | $39,900 3 beds 1.5 baths |
|
N 3rd St, Kentland, IN 47951 | $115,507 4 beds 2 baths |
Real Estate Resources |
Kentland Apartments
There are 46 apartments found in and near the Kentland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings